I am interested in the movements of CAKEBREAD
families in the English Midlands and this page contains a few notes plus a list
of some records found in Birmingham and surrounding districts. I am aware of 3
families which occurred in:
1. Central Birmingham (connection to Bishops
Stortford, Essex)
2. West Bromwich (connection to Bloxham, Oxfordshire)
(Go to)
3. Shirley and Solihull (connection to
Oxfordshire village of Tadmarton, near Bloxham) (Separate page)(scroll down for lists).
One 19th Century family attracted my attention on a few occasions,
the family where the middle name Newman occurs. Although I have not made
any specific checks the following information may be worth following up by any
descendants.
PLEASE NOTE: These Birmingham
names have not been researched in detail. The charts and notes have been
deduced from a cursory examination of Census and other records found on the
Internet. Therefore they should only form a rough basis for a full research.
There are some persons who I cannot fit into any
family.
The family of John CAKEBREAD seems to be the main Birmingham
family.
He originally came from the Bishops Stortford area near the borders
of Essex and Hertfordshire and several generations of his ancestors also lived
in Essex.
From information supplied by a descendant of John, his
marriage details state his father was Daniel Cakebread, a
farmer.
John appears on the 1851 Census but not 1871 and was stated to have
been born in Bishops Stratford (this is probably Bishops Stortford,
(Hertfordshire).
John married Catherine Sherriff on the 24 May 1842
at St.Philips, Birmingham and their known children were:
Helen 1844
Birmingham...Helen married James Lyson Nibbs
John 1846 Aston, Staffs...he is
believed to have died in 1857.
Daniel 1849 Aston....possibly married in 1872
in Birmingham
James Newman 1852 Birmingham. He married Caroline Robottom in
1871in Birmingham. (see Chart below)
Hannah 1853 Birmingham...Hannah
married James Dingley on 14 July 1878 at Birmingham.
It seems that John
probably died in 1857 and Catherine remarried only to be widowed again before
1871. The lists below contain a number of records worth following
up.
| Richard CACKBREAD 1725 Clavering Essex marr. Mary |
|||||||
| Richard CACKBREAD 1753 Clavering Essex marr. Hannah |
|||||||
| Daniel CAKEBREAD 1781 Bishops Stortford Essex marr. Sarah Newman |
|||||||
| Daniel CAKEBREAD 1814 Bishops Stortford Essex |
John CAKEBREAD 1819 Bishops Stortford marr. Catherine Sheriff at Birmingham in 1842 |
||||||
| Helen CAKEBREAD 1844 marr. James Lyson Nibbs |
John CAKEBREAD 1846 - 57 Aston _______ |
Daniel CAKEBREAD 1849 marr. Ann Underhill (Daniel's Descendants) |
James CAKEBREAD 1850-50 _______ |
James Newman CAKEBREAD 1852 marr. Caroline Robottom |
Hannah CAKEBREAD 1853 marr. James Dingley |
||
| 2nd Marriage in 1886 | |||||||
| marr. Rose Adelaide |
|||||||
| William CAKEBREAD 1872 |
Arthur Newman CAKEBREAD 1877 - 79 _______ |
Catherine CAKEBREAD 1877 marr. William Burton |
James Newman CAKEBREAD 1879 -79 _______ |
Violet CAKEBREAD 1888 |
|||
A brother of my gt.gt.grandfather moved to West
Bromwich sometime between 1841 and 1851. He was George Cakebread, born
in the village of Bloxham, Oxfordshire in 1815. Like his father he was a Plush
Weaver but when times became particularly hard he moved to Coventry where he
met and married Susannah Beasley in 1840. They soon moved out of the City to
the village of Ryton where son George was born in 1842, but next are found in
West Bromwich in 1851.
PLEASE NOTE: Similar to
Birmingham these notes should only form a rough basis for a full
research.
| Name | Relation | Year born | Place Born |
| George Cakebread | Head | 1815 | Bloxham, Oxfordshire |
| Susanna Cakebread (nee Beasley) |
1st wife | Baginton, Warwickshire | |
| George Cakebread | son | 1842 | Ryton, Warwickshire |
| Elizabeth Cakebread (Bakewell) |
2nd wife | Brailsford, Derbyshire | |
In 1851 Census George was living in the Parish
of West Bromwich, District of Churchfield. He was described as an Agricultural
Labourer. With him was his wife Susanna and son George aged 8. Susanna died
about 1864 and George remarried to Elizabeth Bakewell in 1865. In 1871 he was
his occupation was Milk Seller but he soon changed his liquid ! For some years
he was a Beerseller and Brewer. In 1881 George and Elizabeth were living at 100
Hallam Street, West Bromwich. George died in 1885 at West Bromwich.
The
son George cannot be found on Censuses after 1851.
| This information is provided for Interest
only and individual details should be checked against the relevant
records. The first table was extracted from the on-going Free BMD project so is not yet complete. |
(This list is NOT a full list of ALL events but was believed to be correct as at September 2004.)
| Name | Age | Event | QTR | Year | District | Area | Ref | Comments |
| John (1) | M | Jun | 1842 | Birmingham | 16 | 337 | (Possibly from Bishop Stortford) | |
| John (2) | B | Mar | 1846 | Aston | 16 | 190 | Son of John 1 | |
| Daniel | B | Jun | 1848 | Aston | 16 | 193 | Son of John 1 | |
| James | B | Mar | 1850 | Birmingham | 16 | 342 | ||
| James | D | Sep | 1850 | Birmingham | 16 | 213 | ||
| Hannah | B | Jun | 1853 | Birmingham | 6d | 59 | ||
| John | D | Mar | 1857 | Aston | 6d | 26 | (Possibly John 1) | |
| William Syson | B | Sep | 1864 | Aston | 6d | 328 | Cannot find in 1881 | |
| Susan | D | Dec | 1864 | West Bromwich | 6b | 4* | Wife of George (1815 Bloxham. OXF) | |
| George | M | Mar | 1865 | Aston | 6d | 296 | (Cannot find in 1881) | |
| George | M | Mar | 1865 | N.Bromwich | 6d | 817 | Marriage to Elizabeth Bakewell | |
| Kezia S. | Mar | 1866 | West Bromwich | 6b | 731 | Dau of a George and Sarah (nee Silvester) | ||
| George | M | Sep | 1869 | Solihull | 6d | 723 | Son of Thomas (1799 Tadmarton) | |
| Jane | 48 | D | Sep | 1871 | Solihull | 6d | 292 | Wife of George (1839 Tadmarton) |
| Annie Maria | B | Dec | 1871 | Solihull | 6d | 489 | Dau. of William / Ann | |
| James Newman | M | Dec | 1871 | Birmingham | 6d | 138 | Marriage to Caroline Robottom ? | |
| William James | B | Dec | 1872 | Birmingham | 6d | 7 | Son of James Newman | |
| Daniel | M | Dec | 1872 | Birmingham | 6d | 273 | Son of John 1, born abt.1849 Aston | |
| George William | B | Dec | 1873 | Solihull | 6d | 522 | Son of George / Jane | |
| Arthur Newman | B | Jun | 1874 | Birmingham | 6d | 3 | Son of James Newman | |
| Minnie | B | Jun | 1874 | Solihull | 6d | 561 | Dau of George / Jane | |
| Arthur Newman | D | Mar | 1875 | Birmingham | 6d | 16 | Son of James Newman | |
| Ellen | M | Sep | 1875 | Birmingham | 6d | 26 | Dau of Daniel ? | |
| Edith Millicent | 0 | D | Dec | 1876 | Solihull | 6d | 286 | |
| Catherine | B | 1877 | Birmingham(Brierley Hill) | Dau. of James Newman | ||||
| James Newman | B | Sep | 1879 | Birmingham | 6d | 24 | died 1879 | |
| James Newman | D | Dec | 1879 | Birmingham | 6d | 1 | ||
| Beatrice Annie | B | Dec | 1883 | Birmingham | 6d | 17 | Dau of Daniel | |
| Caroline | 30 | D | Mar | 1885 | Birmingham | 6d | 20 | Wife of James Newman |
| George | 70 | D | Jun | 1885 | West Bromwich | 6b | 453 | Our George |
| Beatrice Annie | 1 | D | Jun | 1885 | Wolverhampton | 6b | 352 | Dau of Daniel |
| James Newman | M | Dec | 1886 | Kings Norton | 6c | 708 | (2nd marriage) | |
| William Harry | B | Mar | 1888 | Wolverhampton | 6b | 610 | ||
| George Frederick | B | Sep | 1890 | Wolverhampton | 6b | 613 | (Not on 1901 census) | |
| Betsy Silvester | M | Sep | 1891 | West Bromwich | 6b | 1152 | (Not on 1901 census) A Betsy married BAILEY | |
| Jane | D | Sep | 1891 | Solihull | 6d | 292 | Wife of George (1839) Tadmarton | |
| John Inshaw | B | Dec | 1891 | Birmingham | 6d | 15 | (Cannot find in 1901) | |
| Edith Annie | B | Mar | 1892 | Wolverhampton | 6b | 630 | Dau of Daniel | |
| Edith Annie | 0 | D | Jun | 1892 | Wolverhampton | 6b | 367 | Dau of Daniel |
| George | 52 | D | Dec | 1892 | Lichfield | 6b | 252 | (Possibly son of our George) |
| Ann | 54 | D | Jun | 1893 | Solihull | 6d | 349 | Wife of William (Tadmarton) |
| Ernest Sidney | B | Jun | 1895 | Wolverhampton | 6b | 670 | Son of Daniel | |
| Annie Maria | M | Dec | 1895 | Solihull | 6b | 995 | Dau of William (Tadmarton) | |
| James Newman | 44 | D | Dec | 1895 | Birmingham | 6d | 10 | |
| Annie | M | Jun | 1896 | Aston | 6d | 502 | (Crompton family) | |
| Nellie Catherine | M | Sep | 1896 | West Bromwich | 6b | 1176 | (Cannot find in 1881) | |
| Minnie | M | Sep | 1896 | Solihull | 6d | 1060 | Dau of George / Jane | |
| George William | M | Sep | 1898 | Solihull | 6d | 1029 | Dau of George / Jane (married Bertha ?) | |
| Rose Adelaide | 44 | D | Dec | 1898 | Aston | 6d | 256 | 2nd wife of James Newman |
| Edward George | B | Jun | 1899 | Solihull | 6d | 667 | Son of George William | |
| Albert | M | Dec | 1902 | Birmingham | 6d | 117 | Son of Daniel | |
| Thomas Ernest | B | Dec | 1903 | Wolverhampton | 6b | 636 | son of Daniel's son, Albert | |
| Eva | B | Jun | 1904 | Solihull | 6d | 633 | Dau of George William | |
| Minnie | B | Dec | 1906 | Solihull | 6d | 614 | Dau of George William | |
| Percy | B | Jun | 1908 | Solihull | 6d | 655 | Son of George William | |
| William | 74 | D | Mar | 1909 | Solihull | 6d | 454 | Son of George William |
| George | B | Dec | 1909 | Solihull | 6d | 593 | Son of George William |
| Name | Source | Age | Year born | Place Born | Occupation | Address | Place |
| John | 1851 | 32 | 1819 | Bishop Stratford | Packer | Wynn St | Birmingham |
| Catherine | 1851 | 30 | 1821 | Stourport | Wynn St | Birmingham | |
| Helen | 1851 | 7 | 1844 | Birmingham | Wynn St | Birmingham | |
| John | 1851 | 5 | 1846 | Aston, B'ham | Wynn St | Birmingham | |
| Daniel | 1851 | 2 | 1849 | Aston, B'ham | Wynn St | Birmingham | |
| Catherine (Millichip) | 1871 | 50 | 1821 | Stourport | Sherbourne St | Birmingham | |
| John | 1871 | 25 | 1846 | Aston, Stafford | Scabbard Maker | Sherbourne St | Birmingham |
| James N. | 1871 | 19 | 1852 | Birmingham | Gun action Filer | Sherbourne St | Birmingham |
| Hannah | 1871 | 17 | 1854 | Birmingham | Solderer | Sherbourne St | Birmingham |
| George | 1881 | 66 | 1815 | Bloxham, Oxf. | Publican (retired) | Hallam St | West Bromwich |
| Elizabeth | 1881 | 62 | 1819 | Brailsford, Derbyshire | Hallam St | West Bromwich | |
| James N. | 1881 | 1852 | Birmingham | Caster | Rawlins St | Birmingham | |
| Caroline | 1881 | 1856 | Birmingham | Rawlins St | Birmingham | ||
| William | 1881 | 1873 | Birmingham | Rawlins St | Birmingham | ||
| Catherine | 1881 | 1877 | Birmingham | Rawlins St | Birmingham | ||
| William | 1881 | 44 | 1837 | Tadmarton | Labourer | Barston | Barston |
| Ann | 1881 | 42 | 1839 | Grafton | Barston | Barston | |
| Annie Maria | 1881 | 9 | 1872 | Barston | Barston | Barston | |
| George | 1881 | 40 | 1841 | Banbury | Gardener | Tanworth Lane | Shirley, Solihull |
| Jane | 1881 | 37 | 1844 | Temple Grafton | Tanworth Lane | Shirley, Solihull | |
| Alice J. | 1881 | 17 | 1864 | Welshpool | Pupil Teacher | Tanworth Lane | Shirley, Solihull |
| Eliza J. | 1881 | 15 | 1866 | Welshpool | Tanworth Lane | Shirley, Solihull | |
| Annie | 1881 | 10 | 1871 | Shirley | Tanworth Lane | Shirley, Solihull | |
| George W. | 1881 | 7 | 1874 | Shirley | Tanworth Lane | Shirley, Solihull | |
| Minnie | 1881 | 6 | 1875 | Shirley | Tanworth Lane | Shirley, Solihull | |
| Elizabeth | 1901 | 81 | 1820 | West Bromwich ? | West Bromwich | ||
| Sarah | 1901 | 65 | 1836 | West Bromwich | Spon Lane | West Bromwich | |
| George William | 1901 | 28 | 1873 | Shirley | Plate Layer Railway | Aston | |
| Bertha | 1901 | 27 | 1874 | Woodcaves, Shropshire | Aston | ||
| Edward | 1901 | 2 | 1899 | Tysley, Worcs | Aston |
This page is only part of a full page.
If
you came here via a Search Engine and do not see the Menu
Click here
and follow the "My Family" links to "The Name Cakebread" and then
"Birmingham"..