(Sorted on Year)
| This information is provided for Interest
only and individual details should be checked against the IGI or Parish
Registers. Whilst every effort has been made to avoid errors some deliberate adjustments, particularly on Places have been made to the original entries (to assist the grouping process) |
N.B. This list is NOT a full list of ALL baptisms and marriages from church registers as not all churches allowed their registers to be copied for the purposes of the Index. |
| Surname | Christian | Baptism | Marriage | Place | County | |
| 1 | Cakebread | Allyce | 25 Jun 1578 | Yarnton | Oxfordshire | |
| 2 | Cakebread | Phillipe | Oct 1588 | Brize Norton | Oxfordshire | |
| 3 | Cakebread | Elizabeth | 6 Oct 1590 | Brize Norton | Oxfordshire | |
| 4 | Cakebread | Ann | 1609 | Chipping Norton | Oxfordshire | |
| 5 | Cakebread | Jemini | 1618 | Chipping Norton | Oxfordshire | |
| 6 | Cakebread | John | 12 Oct 1737 | Bloxham | Oxfordshire | |
| 7 | Cakebread | James | 21 Sep 1746 | Bloxham | Oxfordshire | |
| 8 | Cakebread | Hannah | 22 Oct 1749 | Barford | Oxfordshire | |
| 9 | Cakebread | James | 5 Jul 1756 | Bloxham | Oxfordshire | |
| 10 | Cakebread | Martha | 15 Jul 1771 | Bloxham | Oxfordshire | |
| 11 | Cakebread | Mary | 2 Mar 1772 | Bloxham | Oxfordshire | |
| 12 | Cakebread | Mary | 24 May 1775 | Bloxham | Oxfordshire | |
| 13 | Cakebread | Robert | 12 Oct 1775 | Bloxham | Oxfordshire | |
| 14 | Cakebread | Martha | 12 Apr 1776 | Bloxham | Oxfordshire | |
| 15 | Cakebread | James | 17 Apr 1777 | Epwell | Oxfordshire | |
| 16 | Cakebread | James | 3 Jul 1777 | Epwell | Oxfordshire | |
| 17 | Cakebread | Elizabeth | 9 Oct 1781 | Banbury | Oxfordshire | |
| 18 | Cakebread | Elizabeth | 12 Mar 1785 | Bloxham | Oxfordshire | |
| 19 | Cakebread | Martha | 6 Jan 1786 | Banbury | Oxfordshire | |
| 20 | Cakebread | Hannah | 9 Mar 1789 | Bloxham | Oxfordshire | |
| 21 | Cakebread | Sarah | 2 Jun 1789 | Bloxham | Oxfordshire | |
| 22 | Cakebread | Hannah | 26 Dec 1794 | Bloxham | Oxfordshire | |
| 23 | Cakebread | Jemima | 14 Jan 1794 | Bloxham | Oxfordshire | |
| 24 | Cakebread | Martha | 2 Sep 1795 | Bloxham | Oxfordshire | |
| 25 | Cakebread | Hannah | 21 Nov 1796 | Bloxham | Oxfordshire | |
| 26 | Cakebread | John | 6 Aug 1796 | Bloxham | Oxfordshire | |
| 27 | Cakebread | Elizabeth | 16 Jan 1797 | Bloxham | Oxfordshire | |
| 28 | Cakebread | Martha | 22 Mar 1801 | Banbury | Oxfordshire | |
| 29 | Cakebread | Sarah | 11 Jul 1802 | Banbury | Oxfordshire | |
| 30 | Cakebread | Ann | 26 Apr 1803 | Bloxham | Oxfordshire | |
| 31 | Cakebread | George | 28 Aug 1803 | Bloxham | Oxfordshire | |
| 32 | Cakebread | Robert | 12 Dec 1803 | Steeple Aston | Oxfordshire | |
| 33 | Cakebread | John | 24 Feb 1805 | Bloxham | Oxfordshire | |
| 34 | Cakebread | Mary | 20 Oct 1806 | Bloxham | Oxfordshire | |
| 35 | Cakebread | Sarah | 24 Jul 1808 | Bloxham | Oxfordshire | |
| 36 | Cakebread | William | 6 Jun 1808 | Bloxham | Oxfordshire | |
| 37 | Cakebread | Jemima | 11 Apr 1810 | Bloxham | Oxfordshire | |
| 38 | Cakebread | William | 16 Nov 1810 | Bloxham | Oxfordshire | |
| 39 | Cakebread | William | 7 Jun 1811 | Bloxham | Oxfordshire | |
| 40 | Cakebread | Joseph | 23 Aug 1812 | Bloxham | Oxfordshire | |
| 41 | Cakebread | George Nelson | 30 Jun 1813 | Banbury | Oxfordshire | |
| 42 | Cakebread | Samuel | 21 Jul 1813 | Indep. Banbury | Oxfordshire | |
| 43 | Cakebread | John | 16 Mar 1814 | Bloxham | Oxfordshire | |
| 44 | Cakebread | George | 5 Dec 1815 | Banbury | Oxfordshire | |
| 45 | Cakebread | William | 5 Dec 1815 | Banbury | Oxfordshire | |
| 46 | Cakebread | Caleb | 14 Mar 1816 | Bloxham | Oxfordshire | |
| 47 | Cakebread | Josiah | 20 Feb 1816 | Bloxham | Oxfordshire | |
| 48 | Cakebread | Eliza | 18 Apr 1817 | Bloxham | Oxfordshire | |
| 49 | Cakebread | John | 15 Aug 1817 | Bloxham | Oxfordshire | |
| 50 | Cakebread | Mary | Adderbury | Oxfordshire | ||
| 51 | Cakebread | Alice | 6 Sep 1818 | Banbury | Oxfordshire | |
| 52 | Cakebread | Elizabeth | 1818 | Bloxham | Oxfordshire | |
| 53 | Cakebread | Jemima | 25 Oct 1819 | Banbury | Oxfordshire | |
| 54 | Cakebread | Hannah | 1 Oct 1819 | Bloxham | Oxfordshire | |
| 55 | Cakebread | John | 22 May 1820 | Bloxham | Oxfordshire | |
| 56 | Cakebread | Samuel | 22 May 1820 | Bloxham | Oxfordshire | |
| 57 | Cakebread | Jane | 3 Sep 1822 | Bloxham | Oxfordshire | |
| 58 | Cakebread | Caleb | 14 Nov 1823 | Bloxham | Oxfordshire | |
| 59 | Cakebread | Sarah | 1828 | Bloxham | Oxfordshire | |
| 60 | Cakebread | Elizabeth | 2 Dec 1832 | Bloxham | Oxfordshire | |
| 61 | Cakebread | Robt | 1832 | Bloxham | Oxfordshire | |
| 62 | Cakebread | Caroline | 25 Mar 1834 | Bloxham | Oxfordshire | |
| 63 | Cakebread | Mary | 1834 | Bloxham | Oxfordshire | |
| 64 | Cakebread | George | 7 Apr 1835 | Bloxham | Oxfordshire | |
| 65 | Cakebread | Wm. | 1835 | Cropredy | Oxfordshire | |
| 66 | Cakebread | James | 25 Dec 1836 | Banbury | Oxfordshire | |
| 67 | Cakebread | Hannah | 9 Apr 1837 | Banbury | Oxfordshire | |
| 68 | Cakebread | John | 3 Dec 1837 | Banbury | Oxfordshire | |
| 69 | Cakebread | George | 9 May 1837 | Bloxham | Oxfordshire | |
| 70 | Cakebread | Mary | 9 May 1837 | Bloxham | Oxfordshire | |
| 71 | Cakebread | William george Hanwell | 19 Apr 1838 | Bloxham | Oxfordshire | |
| 72 | Cakebread | Elizabeth | 24 Dec 1841 | Sibford | Oxfordshire | |
| 73 | Cakebread | Elizabeth | 31 May 1864 | Broughton | Oxfordshire |
![]()
This page is part of a Framed Document.
If a search engine has brought you here and there is no menu panel, click here