| MY
ISONS and OTHER RELATED ISONS |
||
|
1614 - 1900 |
|
|
|
| LINKS TO OTHER CHARTS | |||||
|
My Main Chart Ison |
|||||
| Ison 2 | Ison 2a | Ison 2b | Ison 3 | Ison 4 | Ison 5 |
| Ison 6 | Ison 7 | Ison 8 | Ison 9 | Ison 10 | Ison 11 |
| Ison 12 | Ison 14 | Ison 15 | |||
| Quick
link to Christian Names beginning with: |
|||||||
| Aa - Az | Ba - Cz | Da - Ez | Fa - Iz | Ja - Kz | La -Oz | Pa - Tz | Ua - end |
| Surname | Christian Names | Born | Parents | Born or Lived | Chart |
| Ison | Aaron | 1857 | Charles F. 1815 / Martha Dalton | Walsgrave | Ison 6 |
| Ison | Aaron Charles | 1881 | Aaron 1857 / Elizabeth Thomas | Birmingham | Ison 6 |
| Ison | Abel | 1854 | Charles F. 1815 / Martha Dalton | Walsgrave | Ison 6 |
| Ison | Ada | 1866 | John 1827 / Jane Garnett | Bedworth | Ison 5 |
| Ison | Ada | 1874 | James 1836 / AnnStorer | Hartshill | Ison 12 |
| Ison | Ada | 1892 | Solomon 1857 / Clara Woodward | Hartshill | |
| Ison | Ada | 1894 | Christopher 1861 / Eliza Walker | Bedworth | |
| Ison | Ada | 1895 | James 1859 / Dora Penn | Bedworth | |
| Ison | Ada Alice | 1890 | James 1861 / Emily Brown | Hartshill | |
| Ison | Ada Elizabeth | 1901 | Albert John 1872 / Annie Nicholls | Hartshill | |
| Links
to all Charts |
|||||
| Ison | Albert Edward | 1875 | Arthur Henry 1854 / Rebecca Wale | Bedworth | Ison 9 |
| Ison | Albert John | 1872 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Alfred | 1894 | Thomas Walter 1865 / Ann Soden | Foleshill | Ison 10 |
| Ison | Alfred James | 1858 | William 1830 / Hannah Bedder | Bedworth | Ison Main Chart |
| Ison | Alfred J. | 1883 | Alfred James 1858 / Mary | Northampton | |
| Ison | Alfred W. | 1883 | George Edwin 1861 / Louisa Pears | Coventry | Ison 10 |
| Ison | Alice | Mid 1700s | Henry's wife | Over Whitacre | Main Chart /Family Tree |
| Ison | Alice | 1827 | Charles 1773 / Mary Raynor | Hartshill | Ison 5 |
| Ison | Alice | 1852 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | Alice | 1856 | Joseph 1819 / Hannah Goode | Coventry | Ison 2 |
| Ison | Alice | 1887 | Solomon 1857 / Clara Woodward | Hartshill | |
| Ison | Alice | 1899 | Thomas Walter 1865 / Ann Soden | Foleshill | Ison 10 |
| Ison | Alice Raynor | 1847 | Joseph 1819 / Hannah Goode | Coventry | Ison 2 |
| Links
to all Charts |
|||||
| Ison | Amelia | 1851 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | Amy | 1887 | William 1846 / Martha Salsbury | Colwich | Ison 14 |
| Ison | Ann | Early 1700s | Wife of Joseph | Over Whitacre | Main Chart /Family Tree |
| Ison | Ann | 1771 | Henry 1743 / Alice | Over Whitacre | Ison Main Chart |
| Ison | Ann | 1807 | Henry 1776 / Jane Russell | Ansty | Ison Main Chart |
| Ison | Ann | 1813 | Charles 1773 / Mary Wright | Mancetter | Ison 5 |
| Ison | Ann | 1828 | Charles 1802 / Catherine Hopkins | Bedworth | Ison Main Chart |
| Ison | Ann | 1837 | Frederick 1797 / Hannah Lancaster | Bedworth | Ison 5 |
| Ison | Ann | 1855 | John 1827 / Jane Garnett | Bedworth | Ison 5 |
| Links
to all Charts |
|||||
| Ison | Ann | 1882 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Ann Sarah | 1881 | Christopher 1861 / Eliza Walker | Bedworth | |
| Ison | Ann Wale | 1881 | Arthur Henry 1854 / Rebecca Wale | Bedworth | Ison 9 |
| Ison | Anne | 1653 | Thomas / Dorothy | Ansley | Ison Main Chart |
| Ison | Anne | 1840 | Charles F. 1815 / Martha Dalton | Shilton | Ison 6 |
| Ison | Arthur | 1887 | Arthur Henry 1854 / Rebecca Wale | Bedworth | Ison 9 |
| Ison | Arthur Henry | 1854 | William 1830 / Hannah Bedder | Bedworth | Ison Main Chart |
| Ison | Arthur Henry | 1874 | Arthur Henry 1854 / Rebecca Wale | Bedworth | Ison 9 |
| Ison | Arthur Leslie | 1901 | Charles 1861 / Mary | Redhill, Surrey | Ison 8 |
| Links
to all Charts |
|||||
| Ison | BABY | 1901 | Thomas Walter 1865 / Ann Soden | Foleshill | Ison 10 |
| Ison | Beatrice Maud | 1911 | Albert John 1872 / Annie Nicholls | Hartshill | |
| Ison | Broyden Thomas | 1891 | James 1861 / Emily Brown | Hartshill | |
| Ison | Broydon | 1878 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Catherine Amelia | 1856 | William 1830 / Hannah Bedder | Bedworth | Ison Main Chart |
| Links
to all Charts |
|||||
| Ison | Charles | 1773 | Henry 1743 / Alice | Over Whitacre | Ison Main Chart |
| Ison | Charles | 1802 | Henry 1776 / Jane Russell | Ansty | Ison Main Chart / Family Tree |
| Ison | Charles | 1805 | Charles 1773 / Mary Wright | Mancetter | Ison 5 |
| Ison | Charles | 1827 | William 1800 / Jane Whitehead | Ansty | Ison 7 |
| Ison | Charles | 1837 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | Charles | 1850 | Edwin Blick 1817 | Sutton | Ison 3 |
| Ison | Charles | 1859 | Henry 1826 / Maria | Maidstone, Kent | Ison 7 |
| Ison | Charles | 1861 | Charles 1837 / Ann Harris | Coventry | Ison 8 |
| Ison | Charles | 1863 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Charles | 1875 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | Charles | 1899 | Fred 1872 / Winifred | Coventry | Ison 8 |
| Links
to all Charts |
|||||
| Ison | Charles Albert | 1892 | James 1859 / Dora Penn | Bedworth | |
| Ison | Charles Albert | 1894 | Charles Ernest 1868 / Emma Dickens | Hartshill | |
| Ison | Charles Ernest | 1868 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Charles Frederick | 1815 | Frederick 1797/ Anne Priestnall | Fenny Drayton | Ison 5 |
| Ison | Charles Frederick | 1855 | Charles F. 1815 / Martha Dalton | Birmingham | Ison 6 |
| Ison | Charles Henry | 1840 | Joseph 1819 / Hannah Goode | Coventry | Ison 2 |
| Ison | Charles Henry | 1864 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Charles Henry | 1891 | George 1865 / Eliza Gunn | Nuneaton | Ison 2a |
| Ison | Charles Herbert | 1880 | Joseph 1854 / Louisa Hancock Jones | Chester | Ison 2 |
| Ison | Charles Wingey | 1860 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Links
to all Charts |
|||||
| Ison | Christopher | 1861 | John 1827 / Jane Garnett | Bedworth | Ison 5 |
| Ison | Christopher | 1887 | Christopher 1861 / Eliza Walker | Bedworth | See father |
| Ison | Christopher | 1890 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | Christopher | 1906 | Charles Ernest 1868 / Emma Dickens | Hartshill | |
| Ison | Clara | 1880 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | Clara Augusta | 1885 | Harry 1856 / Harriett Storer | Hartshill | Ison 11 |
| Links
to all Charts |
|||||
| Ison | Daisy | 1912 | Frederick 1863 / Jane White | Hartshill | |
| Ison | David | 1857 | Thomas 1821 / Ann Buckler | Hartshill | Ison 2b |
| Ison | Dennis George | 1907 | William 1846 / Mary Heathcote | Colwich | Ison 15 |
| Ison | Dorothy | Early 1600s | Wife of Thomas | Ansley | Main Chart /Family Tree |
| Ison | Edith Agnes | 1889 | Harry 1856 / Harriett Storer | Hartshill | Ison 11 |
| Ison | Edith Mary | 1895 | Charles 1861 / Mary | Redhill, Surrey | Ison 8 |
| Ison | Edward | 1878 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | Edwin Blick | 1817 | John 1786 / Phoebe Hazeldine | Sutton | Ison 3 |
| Links
to all Charts |
|||||
| Ison | Eleanor | Late 1600s | Wife of Thomas | Ansley | Main Chart /Family Tree |
| Ison | Eliza | 1862 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Eliza Ann | 1870 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Eliza Annie | 1901 | William 1846 / Mary Heathcote | Colwich | Ison 15 |
| Ison | Eliza (Clara) | 1874 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Elizabeth | Mid 1600s | Wife of Thomas | Ansley | Main Chart /Family Tree |
| Ison | Elizabeth | 1645 | Thomas/ Dorothy | Ansley | Ison Main Chart |
| Ison | Elizabeth | 1768 | Henry 1743 / Alice | Over Whitacre | Ison Main Chart |
| Ison | Elizabeth | 1882 | William 1846 / Martha Salsbury | Colwich | Ison 14 |
| Ison | Elizabeth | 1897 | Henry 1877 / Annie Arrowsmith | Nuneaton | |
| Ison | Elizabeth Hannah | 1877 | Arthur Henry 1854 / Rebecca Wale | Bedworth | Ison 9 |
| Ison | Ellen | 1851 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | Ellen | 1889 | Solomon 1857 / Clara Woodward | Hartshill | |
| Ison | Elsie | 1896 | Charles Ernest 1868 / Emma Dickens | Hartshill | |
| Ison | Elsie | 1905 | George 1865 / Eliza Gunn | Nuneaton | Ison 2a |
| Links
to all Charts |
|||||
| Ison | Emma | 1832 | Charles 1802 / Catherine Hopkins | Bedworth | Ison Main Chart |
| Ison | Emma | 1870 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Emma | 1876 | William 1846 / Martha Salsbury | Bulkington | Ison 14 |
| Ison | Emma | 1877 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | Emma Jane | 1859 | William 1830 / Hannah Bedder | Bedworth | Ison Main Chart |
| Ison | Ernest | 1880 | James 1836 / AnnStorer | Hartshill | Ison 12 |
| Ison | Ernest | 1903 | Charles Ernest 1868 / Emma Dickens | Hartshill | |
| Ison | Ernest Frederick | 1899 | Frederick 1863 / Jane White | Hartshill | |
| Ison | Ernest Smith | 1899 | William 1846 / Mary Heathcote | Colwich | Ison 15 |
| Ison | Ernest Thomas | 1898 | George 1865 / Eliza Gunn | Nuneaton | Ison 2a |
| Links
to all Charts |
|||||
| Ison | Fanny | 1830 | William 1800 / Jane Whitehead | Ansty | Ison 7 |
| Ison | Florence Beatrice | 1883 | Harry 1856 / Harriett Storer | Hartshill | Ison 11 |
| Ison | Florence M. | 1888 | George Edwin 1861 / Louisa Pears | Coventry | Ison 10 |
| Ison | Florence R. | 1895 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | Frances Winifred | 1899 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | Francis E. | 1899 | Henry 1864 / Emma Jane Everton | Coventry | |
| Ison | Frank | 1830 | William 1800 / Jane Whitehead | Ansty | Ison 7 |
| Ison | Frank | 1842 | Charles F. 1815 / Martha Dalton | Stoke; Foleshill | Ison 6 |
| Ison | Frank | 1867 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | Frank | 1902 | William 1846 / Mary Heathcote | Colwich | Ison 15 |
| Links
to all Charts |
|||||
| Ison | Fred | 1872 | Charles 1837 / Ann Harris | Coventry | Ison 8 |
| Ison | Fred | 1883 | Arthur Henry 1854 / Rebecca Wale | Bedworth | Ison 9 |
| Ison | Frederick | 1797 | Charles 1773 / Mary Wright | Mancetter | Ison 5 |
| Ison | Frederick | 1847 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | Frederick | 1857 | John 1827 / Jane Garnett | Bedworth | Ison 5 |
| Ison | Frederick | 1863 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Frederick | 1868 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Frederick | 1879 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | Frederick | 1889 | James 1861 / Emily Brown | Hartshill | |
| Links
to all Charts |
|||||
| Ison | George | 1709 | Thomas / Eleanor | Ansley | Ison Main Chart |
| Ison | George | 1865 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | George | 1888 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | George Edwin | 1861 | William 1830 / Hannah Bedder | Bedworth | Ison Main Chart |
| Ison | George Edwin | 1895 | Thomas Walter 1865 / Ann Soden | Foleshill | Ison 10 |
| Ison | George Harry | 1880 | Harry 1856 / Harriett Storer | Hartshill | Ison 11 |
| Ison | Gerald John | 1907 | Joseph 1854 / Charlotte Clayton | Prescot | Ison 2 |
| Ison | Gertrude Annie | 1901 | George 1865 / Eliza Gunn | Nuneaton | Ison 2a |
| Ison | Gertrude Maud | 1877 | Harry 1856 / Harriett Storer | Hartshill | Ison 11 |
| Links
to all Charts |
|||||
| Ison | Hannah | 1734 | Joseph 1701 / Ann | Over Whitacre | Ison Main Chart |
| Ison | Hannah | 1803 | Charles 1773 / Mary Wright | Mancetter | Ison 5 |
| Ison | Hannah | 1812 | John 1786 / Phoebe Hazeldine | Sutton | Ison 3 |
| Ison | Hannah | 1824 | Frederick 1797 / Hannah Lancaster | Bedworth | Ison 5 |
| Ison | Hannah | 1839 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | Hannah | 1852 | John 1827 / Jane Garnett | Bedworth | Ison 5 |
| Ison | Hannah | 1867 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Hannah Eliza | 1863 | William 1830 / Hannah Bedder | Bedworth | Ison Main Chart |
| Ison | Hannah Elizabeth | 1844 | Joseph 1819 / Hannah Goode | Coventry | Ison 2 |
| Ison | Harriett | 1845 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | Harriett Maria | 1842 | Joseph 1819 / Hannah Goode | Coventry | Ison 2 |
| Ison | Harold Grayson | 1911 | Joseph 1854 / Charlotte Clayton | ||
| Ison | Harry ? | 1856 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | Harry ? | 1879 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Harry ? | 1889 | James 1861 / Emily Brown | Hartshill | |
| Ison | Harry James | 1894 | Henry 1864 / Emma Jane Everton | Coventry | |
| Links
to all Charts |
|||||
| Ison | Henry | 1671 | Thomas / Elizabeth | Ansley | Ison Main Chart |
| Ison | Henry | 1743 | Joseph 1701 / Ann | Over Whitacre | Ison Main Chart / Family Tree |
| Ison | Henry | 1776 | Henry 1743 / Alice | Over Whitacre | Ison Main Chart / Family Tree |
| Ison | Henry | 1799 | Charles 1773 / Mary Wright | Mancetter | Ison 5 |
| Ison | Henry | 1824 | Charles 1773 / Mary Raynor | Hartshill | Ison 5 |
| Ison | Henry | 1826 | William 1800 / Jane Whitehead | Ansty | Ison 7 |
| Ison | Henry | 1842 | Edwin Blick 1817 | Sutton | Ison 3 |
| Ison | Henry | 1856 | Henry 1826 / Maria | Maidstone, Kent | Ison 7 |
| Ison | Henry | 1864 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | Henry | 1872 | William1846 / Martha Salsbury | Ison 14 | |
| Ison | Henry | 1877 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Henry | 1883 | Christopher 1861 / Eliza Walker | Bedworth | |
| Ison | Henry A. | 1901 | Henry 1877 / Annie Arrowsmith | Nuneaton | |
| Ison | Horace Alfred | 1888 | Harry 1856 / Harriett Storer | Hartshill | Ison 11 |
| Ison | Isaac | 1815 | John 1786 / Phoebe Hazeldine | Sutton | Ison 3 |
| Links
to all Charts |
|||||
| Ison | James | 1787 | Henry 1743 / Alice | Over Whitacre | Ison Main Chart |
| Ison | James | 1808 | Charles 1773 / Mary Raynor | Mancetter | Ison 5 |
| Ison | James | 1834 | Charles 1773 / Martha Clarke | Hartshill | Ison 2a |
| Ison | James | 1835 | William 1800 / Jane Whitehead | Ansty | Ison 7 |
| Ison | James | 1836 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | James | 1841 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | James | 1859 | John 1827 / Jane Garnett | Bedworth | Ison 5 |
| Ison | James | 1861 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | James | 1869 | Charles 1837 / Ann Harris | Coventry | Ison 8 |
| Ison | James | 1869 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | James | 1896 | George 1865 / Eliza Gunn | Nuneaton | Ison 2a |
| Ison | James | 1904 | William 1846 / Mary Heathcote | Colwich | Ison 15 |
| Ison | James Frederick | 1885 | James 1859 / Dora Penn | Bedworth | |
| Ison | James Frederick | 1887 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | James Frederick | 1897 | Albert John 1872/ Annie Nicholls | Hartshill | |
| Ison | James Harold | 1911 | Frederick 1863 / Jane White | Hartshill | |
| Ison | James William | 1836 | Frederick 1797 / Hannah Lancaster | Bedworth | Ison 5 |
| Links
to all Charts |
|||||
| Ison | Jane Ison | 1826 | John 1786 / Mary | Ansty | Ison 3 |
| Ison | Jane Elizabeth | 1891 | Thomas Walter 1865 / Ann Soden | Foleshill | Ison 10 |
| Ison | Jane Whitehead | 1859 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | John | 1649 | Thomas / Dorothy | Ansley | Ison Main Chart |
| Ison | John | 1668 | Thomas / Elizabeth | Ansley | Ison Main Chart |
| Ison | John | 1695 | Thomas / Eleanor | Ansley | Ison Main Chart |
| Ison | John | 1730 | Joseph 1701 / Ann | Over Whitacre | Ison Main Chart |
| Ison | John | 1786 | Henry 1743 / Alice | Over Whitacre | Ison Main Chart |
| Ison | John | 1815 | Henry 1776 / Jane Russell | Ansty | Ison Main Chart |
| Ison | John | 1816 | Charles 1773 / Mary Wright | Mancetter | Ison 5 |
| Ison | John | 1820 | Henry 1776 / Jane Russell | Ansty | Ison Main Chart |
| Ison | John | 1823 | Charles 1802 / Catherine Hopkins | Bedworth | Ison Main Chart |
| Links
to all Charts |
|||||
| Ison | John | 1827 | Frederick 1797 / Hannah Lancaster | Bedworth | Ison 5 |
| Ison | John | 1843 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | John | 1847 | Edwin Blick 1817 | Sutton | Ison 3 |
| Ison | John | 1866 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | John | 1871 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | John | 1908 | Charles Ernest 1868 / Emma Dickens | Hartshill | |
| Ison | John Edward P F | 1885 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | John F. | 1889 | Christopher 1861 / Eliza Walker | Bedworth | |
| Ison | Jonah | 1863 | Thomas 1821 / Sophia Hall | Nuneaton | Ison 2b |
| Ison | Jonathon | 1675 | Thomas / Elizabeth | Ansley | |
| Links
to all Charts |
|||||
| Ison | Joseph | 1701 | Thomas / Eleanor | Ansley | Main Chart / Family Tree |
| Ison | Joseph | 1779 | Henry 1743 / Alice | Over Whitacre | Ison Main Chart |
| Ison | Joseph | 1817 | Frederick 1797/ Anne Priestnall | Fenny Drayton | Ison 5 |
| Ison | Joseph | 1819 | Charles 1773 / Mary Raynor | Hartshill | Ison 2 |
| Ison | Joseph | 1849 | Joseph 1819 / Hannah Goode | Coventry | Ison 2 |
| Ison | Joseph | 1854 | Joseph 1819 / Hannah Goode | Coventry | Ison 2 |
| Ison | Joseph | 1854 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | Joseph | 1856 | Thomas 1821 / Ann Buckler | Hartshill | Ison 2b |
| Ison | Joseph | 1860 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Joseph | 1901 | Charles Ernest 1868 / Emma Dickens | Hartshill | |
| Ison | Joseph William | 1878 | Joseph 1854 / Louisa Hancock Jones | Chester | Ison 2 |
| Ison | Julia | 1870 | Charles Wingey / Harriett Reader | Hartshill | |
| Links
to all Charts |
|||||
| Ison | Laura Ann | 1864 | Martha 1845 | Birmingham | |
| Ison | Leah | 1879 | Joseph 1854 / Ellen Hughes | Coventry | Ison 8 |
| Ison | Leonard | 1886 | Aaron 1857 / Elizabeth Thomas | Birmingham | Ison 6 |
| Ison | Lilian | 1888 | Jonah 1863 / Sarah Wykes | Nuneaton | Ison 2b |
| Ison | Lilian Jane | 1894 | Frederick 1863 / Jane White | Hartshill | |
| Ison | Lily | 1884 | William 1846 / Martha Salsbury | Colwich | Ison 14 |
| Ison | Lily | 1897 | Thomas Walter 1865 / Ann Soden | Foleshill | Ison 10 |
| Ison | Lizzie | 1869 | Martha 1845 | Birmingham | |
| Links
to all Charts |
|||||
| Ison | Louisa | 1848 | Edwin Blick 1817 | Sutton | Ison 3 |
| Ison (Jones) | Louisa | 1852 | 1st wife of Joseph 1854 | (born) Hawarden, Flint | Ison 2 |
| Ison | Louisa | 1871 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Mabel | 1890 | Jonah 1863 / Sarah Wykes | Nuneaton | Ison 2b |
| Ison | Maggie | 1899 | Charles Ernest 1868 / Emma Dickens | Hartshill | |
| Ison | Maria | 1811 | Henry 1776 / Jane Russell | Ansty | Ison Main Chart |
| Ison | Maria | 1846 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | Maria | 1877 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Martha | Late 1700s | 3rd Wife of Charles | Ansley | Ison 5 |
| Ison | Martha | 1879 | William 1846 / Martha Salsbury | Colwich | Ison 14 |
| Ison | Martha Dalton | 1845 | Charles F. 1815 / Martha Dalton | Shilton | Ison 6 |
| Links
to all Charts |
|||||
| Ison | Mary | 1782 | Henry 1743 / Alice | Over Whitacre | Ison Main Chart |
| Ison | Mary | 1801 | Charles 1773 / Mary Wright | Mancetter | Ison 5 |
| Ison | Mary | 1804 | Henry 1776 / Jane Russell | Ansty | Ison Main Chart |
| Ison | Mary | 1832 | William 1800 / Jane Whitehead | Ansty | Ison 7 |
| Ison | Mary | 1832 | Frederick 1797 / Hannah Lancaster | Bedworth | Ison 5 |
| Ison | Mary | 1876 | James 1836 / Ann Storer | Hartshill | Ison 12 |
| Ison | Mary Ann | 1834 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | Mary Ann | 1855 | Thomas 1821 / Ann Buckler | Hartshill | Ison 2b |
| Ison | Mary Ann | 1866 | Charles 1837 / Ann Harris | Coventry | Ison 8 |
| Links
to all Charts |
|||||
| Ison | Mary Ann | 1873 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | Mary Ann | 1892 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | Mary Ann | 1898 | Albert John 1872/ Annie Nicholls | Hartshill | |
| Ison | Mary Ann | 1907 | William 1846 / Mary Heathcote | Colwich | Ison 15 |
| Ison | Mary Basheameth | 1855 | William 1830 / Hannah Bedder | Bedworth | Ison Main Chart |
| Ison | Mary Edith | 1903 | George 1865 / Eliza Gunn | Nuneaton | Ison 2a |
| Ison | Mary Jane | 1849 | John 1827 / Jane Garnett | Bedworth | Ison 5 |
| Ison | Mary Jane | 1880 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | Matilda | 1849 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | Matilda | 1853 | Charles 1806 / Margaret Evans | Coventry | Ison 8 |
| Ison | May | 1905 | William 1846 / Mary Heathcote | Colwich | Ison 15 |
| Ison | Miriam | 1891 | Arthur Henry 1854 / Rebecca Wale | Bedworth | Ison 9 |
| Links
to all Charts |
|||||
| Ison | Patience | 1866 | Thomas 1821 / Sophia Hall | Nuneaton | Ison 2b |
| Ison | Percy | 1901 | Thomas 1876 / Harriett | Nuneaton | |
| Ison | Phoebe | 1813 | Henry 1776 / Jane Russell | Ansty | Ison Main Chart |
| Ison | Rebecca | 1884 | Arthur Henry 1854 / Rebecca Wale | Bedworth | Ison 9 |
| Ison | Reginald Harry | 1905 | Frederick 1863 / Jane White | Hartshill | |
| Ison | Ronald | 1910 | William 1846 / Mary Heathcote | Colwich | Ison 15 |
| Ison | Rosa | 1869 | Thomas 1821 / Sophia Hall | Nuneaton | Ison 2b |
| Ison | Ruby May | 1903 | Frederick 1863 / Jane White | Hartshill | |
| Links
to all Charts |
|||||
| Ison | Sarah | 1817 | Henry 1776 / Jane Russell | Ansty | Ison Main Chart |
| Ison | Sarah Anne | 1850 | Joseph 1819/ Hannah Goode | Coventry | Ison 2 |
| Ison | Sarah Anne | 1869 | Mary Jane 1849 | Bedworth | |
| Ison | Sarah Jane | 1848 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | Sarah Jane | 1848 | Charles F. 1815 / Martha Dalton | Walsgrave | Ison 6 |
| Ison | Sarah Jane | 1868 | See Maria 1846 | Hartshill | |
| Ison | Solomon | 1857 | John 1816 / Maria Jephcott | Hartshill | Ison 11 |
| Ison | Thomas | 1614 | Ansley | Main Chart /Family Tree | |
| Ison | Thomas | 1643 | Thomas/ Dorothy | Ansley | Main Chart /Family Tree |
| Ison | Thomas | 1666 | Thomas / Elizabeth | Ansley | Main Chart /Family Tree |
| Ison | Thomas | 1696 | Thomas / Eleanor | Ansley | Ison Main Chart |
| Links
to all Charts |
|||||
| Ison | Thomas | 1729 | Joseph 1701 / Ann | Over Whitacre | Ison Main Chart |
| Ison | Thomas | 1736 | Joseph 1701 / Ann | Over Whitacre | Ison Main Chart |
| Ison | Thomas | 1821 | Charles 1773 / Mary Raynor | Hartshill | Ison 2 |
| Ison | Thomas | 1824 | William 1800 / Jane Whitehead | Ansty | Ison 7 |
| Ison | Thomas | 1875 | Thomas 1821 / Sophia Hall | Nuneaton | Ison 2b |
| Ison | Thomas | 1876 | James 1834 / Mary Ward | Hartshill | Ison 2a |
| Ison | Thomas | 1880 | William 1846 / Martha Salsbury | Colwich | Ison 14 |
| Ison | Thomas | 1909 | Charles Ernest 1868 / Emma Dickens | Hartshill | |
| Ison | Thomas Bunney | 1858 | James 1835 / Mary Bunney | Stoke | Ison 7 |
| Ison | Thomas Ewart Goode | 1882 | Joseph 1854 / Louisa Hancock Jones | Chester | Ison 2 |
| Ison | Thomas Henry | 1852 | Thomas 1821 / Ann Buckler | Hartshill | Ison 2b |
| Ison | Thomas Walter | 1865 | William 1830 / Hannah Bedder | Bedworth | Ison Main Chart |
| Links
to all Charts |
|||||
| Ison | Violet | 1896 | Frederick 1863 / Jane White | Hartshill | |
| Ison | Violet Gwendolene Harriet | 1892 | Harry 1856 / Harriett Storer | Hartshill | Ison 11 |
| Ison | Walter | 1858 | Joseph 1819/ Hannah Goode | Coventry | Ison 2 |
| Ison | Walter | 1881 | William 1861 / Mary | Coventry | Ison Main Chart |
| Ison | Walter | 1883 | Frederick 1857 / Hannah Judd | Bedworth | Ison 5 |
| Ison | Walter Thomas | 1891 | Thomas Walter 1865 / Ann Soden | Foleshill | Ison 10 |
| Ison | Wilfred Norman | 1887 | Joseph 1854 / Louisa Hancock Jones | Chester | Ison 2 |
| Links
to all Charts |
|||||
| Ison | William | 1705 | Thomas / Eleanor | Ansley | Ison Main Chart |
