NAMES LIST 2 |
SOME NAMES APPEARING |
BEDDER
|
My BEDDERs are from Bedworth, in Warwickshire, and were
Weavers. It is believed that Frances BEDDER, my earliest traced Bedder
ancestor, was born in Broseley, Shropshire in about 1684 and came to Bedworth
before 1705 along with his brother Joseph. I have traced 5 sons and one
daughter. The only known details of the BEDDER generations are the registration
details of the family members, see the Descendant Chart for
Frances Bedder. |
Back to Surnames |
|
You can Click on any Chart
link to see a Descendant Chart for the same surname. Brief information on
some of the individuals can be found where indicated. |
|
| Surname | Chr. Name | Born | My Direct Line | Where Found | Parents /Notes |
| Bedder | Edward | 1713 | Yes | Chart | Francis/Mary |
| Bedder | Edward | 1741 | Yes | Chart | Edward/Mary |
| Bedder | Edward | 1770 | Chart | Edward/Sarah | |
| Bedder | Edward | 1772 | Chart | Edward/Sarah | |
| Bedder | Eli | 1826 | Chart | William/Mary | |
| Bedder | Eli | 1827 | Chart | William/Mary | |
| Bedder | Elizabeth | 1705 | Chart | Francis/Mary | |
| Bedder | Elizabeth | 1739 | Chart | Edward/Mary | |
| Bedder | Elizabeth | 1783 | Chart | Edward/Sarah | |
| Bedder | Francis | Pre 1690 | Yes | Chart | |
| Bedder | Francis | 1706 | Chart | Francis/Mary | |
| Bedder | Francis | 1738 | Chart | Edward/Mary | |
| Bedder | Francis | 1744 | Chart | Edward/Mary | |
| Bedder | Hannah | 1831 | Yes | Chart | |
| Bedder | Harriett | 1835 | Chart | Willam/Mary | |
| Bedder | Henry | 1719 | Chart | Francis/Mary | |
| Bedder | John | 1722 | Chart | Francis/Mary | |
| Surname | Christian Name | Born | My Direct Line | Where Found | Parents/Notes |
| Bedder | Mary | Pre 1690 | Frances's wife | ||
| Bedder (Meeks) |
Mary | Yes | Chart | Edward's wife | |
| Bedder (Harding) |
Mary | Yes | Chart | William's wife | |
| Bedder | Mary | 1780 | Chart | Edward/Sarah | |
| Bedder | Mary | 1825 | Chart | William/Mary | |
| Bedder | Sarah | 1818 | Chart | William/Mary | |
| Bedder (Dewis) |
Sarah | Chart | Edward's wife | ||
| Bedder | Sarah | 1774 | Chart | Edward/Sarah | |
| Bedder | Sarah | 1823 | Chart | William/Mary | |
| Bedder | Thomas | 1716 | Chart | Francis/Mary | |
| Bedder | Thomas | 1746 | Chart | Edward/Mary | |
| Bedder | Thomas | 1775 | Chart | Edward/Sarah | |
| Bedder | William | 1725 | Chart | Francis/Mary | |
| Bedder | William | 1781 | Yes | Chart | Edward/Sarah |
| Bedder | William | 1816 | Chart | William/Mary |
HOWE
|
My HOWEs are first found at Dunchurch in 1814 when
James Howe, an Ostler, married Mary Harratt. Around 1820 they moved to
Foleshill, Coventry where James became the Landlord of the Prince William Henry
Public House on the Foleshill Road. Later the family moved to central Coventry
where they stayed. Their first child, Edward Reading Howe, was born in
Dunchurch in June 1815 but he died at 1 year old. They had 2 more children in
Dunchurch before the move to Coventry. Later they had 8 more children. In 1841
James was in Coventry Gaol (reason not known) and Mary was a coal dealer at
Well Street in central Coventry with the children. By 1851 James was back with
the family, now in Cook Street, Coventry and described as a Brewer. It is
believed he died about 1858. |
Back to Surnames |
|
You can Click on any Chart
link to see a Descendant Chart for the same surname. Brief information on
some of the individuals can be found where indicated. |
|
| Surname | Chr. Name | Born | My Direct Line | Where Found | Parents | |
| Howe | Abraham | 1853 | Yes | Chart | Edward / Mary | |
| Howe | Alfred | 1860 | Chart | Edward / Mary | ||
| Howe | Alfred George | 1889 | Chart | Abraham / Mary | ||
| Howe | Alice | 1865 | see Frederick | Frederick / Mary | ||
| Howe | Amy Amelia | 1884 | Chart | Abraham / Mary | ||
| Howe | Anne | 1817 | Chart | James / Mary | ||
| Howe | Charles | 1832 | Chart | James / Mary | ||
| Howe | Charles | 1860 | see Frederick | Frederick / Mary | ||
| Howe | Charles | 1863 | Chart | Edward / Mary | ||
| Howe | Edward | 1847 | Chart | Edward / Mary | ||
| Howe | Edward Thomas | 1882 | Chart | Abraham / Mary | ||
| Howe | Edward Reading (Died as a baby) |
1815 | Chart | James / Mary | ||
| Howe | Edward Reading | 1825 | Yes | Chart | James / Mary | |
| Howe | Ellen | 1855 | see Frederick | Frederick / Mary | ||
| Howe | Ellen Elizabeth | 1880 | Yes | Chart | Abraham / Mary | |
| Howe | Eliza | Yes | Chart | Wife of James | ||
| Howe | Emma | 1857 | Chart | Edward / Mary | ||
| Howe | Emma Jane | 1876 | Chart | Abraham / Mary | ||
| Howe | Frederick | 1830 | Chart | James / Mary | ||
| Howe | Frederick | 1848 | see Frederick | Frederick / Mary | ||
| Howe | George | 1828 | Chart | James / Mary | ||
| Howe | James | 1778 | Yes | Chart | Father of Edward | |
| Howe | James | 1823 | Chart | James / Mary | ||
| Howe | James | 1848 | Chart | Edward / Mary | ||
| Howe | Jane | 1821 | Chart | James / Mary | ||
| Howe | John | 1819 | Chart | James / Mary | ||
| Howe | Joseph George | 1857 | Chart | Edward / Mary | ||
| Howe | Joseph George | 1878 | Chart | Abraham / Mary | ||
| Howe (Harratt) |
Mary | Yes | Chart | Wife of James | ||
| Howe | Mary | 1836 | Chart | James / Mary | ||
| Howe (Pickard) |
Mary | Yes | Chart | Wife of Edward | ||
| Howe | Mary Ann | 1850 | see Frederick | Frederick / Mary | ||
| Howe (Ison) | Mary Basheameth | 1855 | Yes | Chart | Wife of Abraham | |
| Howe | Rose J. | 1868 | see Frederick | Frederick / Mary | ||
| Howe | Sarah | 1864 | Chart | Edward / Mary | ||
| Howe | William | 1834 | Chart | James / Mary | ||
| Howe | William | 1854 | Chart | Edward / Mary | ||
My HARDINGSs were a Bedworth family. |
Back to Surnames |
|
You can Click on any Chart
link to see a Descendant Chart for the same surname. Brief information on
some of the individuals can be found where indicated. |
|
| Surname | Chr. Name | Born | My Direct Line | Where Found | Parents/ Notes |
| Harding | Ann | 1799 | Chart | William / Elizabeth | |
| Harding | Elizabeth | Chart | Mother of Mary | ||
| Harding | Elizabeth | 1790 | Chart | William / Elizabeth | |
| Harding | Hannah | 1804 | Chart | William / Elizabeth | |
| Harding | Martha | 1794 | Chart | William / Elizabeth | |
| Harding | Mary | 1792 | Yes | Chart | Wife of William Bedder |
| Harding | William | Chart | Father of Mary |
My PICKARDs were a family from central Coventry. |
Back to Surnames |
|
You can Click on any Chart
link to see a Descendant Chart for the same surname. Brief information on
some of the individuals can be found where indicated. |
|
| Surname | Chr. Name | Born | My Direct Line | Where Found | Parents/ Notes |
| Pickard | Abraham Perkins | 1801 | Yes | Chart | William / Lucy |
| Pickard | Abraham | 1838 | Chart | Abraham / Hannah | |
| Pickard | Ann | 1819 | William / Lucy | ||
| Pickard | Charles | 1821 | William / Lucy | ||
| Pickard | Hannah | 1833 | Chart | Abraham / Hannah | |
| Pickard | Jane | 1823 | William / Lucy | ||
| Pickard | Jane | 1824 | William / Lucy | ||
| Pickard | Jane Johnson | 1826 | William / Lucy | ||
| Pickard | John | 1807-8 | Chart | William / Lucy | |
| Pickard | Joseph | 1839 | Abraham / Hannah | ||
| Pickard (Perkins) | Lucy | 1777 | William's wife | ||
| Pickard | Lucy | 1829 | Abraham / Hannah | ||
| Pickard | Mary | 1824 | Yes | Chart | Abraham / Hannah |
| Pickard | Sarah | 1811 | William / Lucy | ||
| Pickard | William | abt 1770 | Yes | Chart | Top of Tree |
| Pickard | William | 1800 | William / Lucy | ||
| Pickard | William | 1837 | Chart | Abraham / Hannah |
My HUNTs are a north Oxfordshire family from the Cropredy area near Banbury. |
Back to Surnames |
|
You can Click on any Chart
link to see a Descendant Chart for the same surname. Brief information on
some of the individuals can be found where indicated. |
|
| Surname | Chr. Name | Born | My Direct Line | Where Found | Parents/ Notes |
| Hunt | Elizabeth | 1797 | See father Thomas 1780 | Thomas / Hannah | |
| Hunt (Claydon) | Hannah | Pre 1780 | Yes | Family Tree | Wife of Thomas Hunt |
| Hunt | Martha | 1808 | Yes | Family Tree | Thomas / Hannah |
| Hunt | Mary | 1801 | See father Thomas 1780 | Thomas / Hannah | |
| Hunt | Sarah | 1804 | See father Thomas 1780 | Thomas / Hannah | |
| Hunt | Thomas | Pre 1780 | Yes | Family Tree | Married Hannah Claydon |
| Hunt (Claydon) | William | 1798 | See father Thomas 1780 | Thomas / Hannah |
|
My NICHOLLS are first found in Whetstone, Leicestershire
but are later my gt.gt.grandfather James moved to Central Coventry family. |
Back to Surnames |
|
You can Click on any Chart
link to see a Descendant Chart for the same surname. Brief information on
some of the individuals can be found where indicated. |
|
| Surname | Christian Name | Born | My Direct Line | Where Found | Parents/Notes |
| Nicholls | Ann | 1846 | Chart | James / Eliza | |
| Nicholls | Benjamin | 1820 | Chart | William / Hannah | |
| Nicholls | Caroline | 1856 | Chart | James / Eliza | |
| Nicholls | Charles | 1864 | Chart | James / Hannah | |
| Nicholls | Charles | 1867 | Chart | James / Hannah | |
| Nicholls (Clark) |
Eliza | Abt 1824 | Yes | Family Tree | James's Wife |
| Nicholls | Eliza | 1849 | Yes | Family Tree | James / Eliza |
| Nicholls | Elizabeth | 1844 | Chart | James / Eliza | |
| Nicholls | Hannah | Chart | James's Second Wife | ||
| Nicholls | James | 1822 | Yes | Family Tree | William / Hannah |
| Nicholls | James | 1853 | Chart | James / Eliza | |
| Nicholls | Maria | 1845 | Chart | James / Eliza | |
| Nicholls | Martha | 1848 | Chart | James / Eliza | |
| Nicholls | Mary Ann | 1858 | Chart | James / Eliza | |
| Nicholls | Thomas | 1824 | William / Hannah | ||
| Nicholls | William | About 1800 | Yes | Family Tree | Father of James |
|
OTHER NAMES which appear less often and little is known
about these families. |
Back to Surnames |
|
You can Click on any Chart
link to see a Descendant Chart for the same surname. Brief information on
some of the individuals can be found where indicated. |
|
| Surname | Christian Name | Born | My Direct Line | Where Found | Parents/Notes |
| Brotherton | Anne | Yes | Family Tree | Wife of Robert Walker | |
| Brotherton | John | Yes | Family Tree | Father of Anne | |
| Clark | Eliza | Abt 1824 | Yes | Family Tree | James Nicholls Wife |
| Clarke | John | Yes | Family Tree | Father of Eliza | |
| Claydon | Hannah | Pre 1780 | Yes | Family Tree | Wife of Thomas Hunt |
| Dewis | Sarah | Yes | Family Tree | Wife of Edward Bedder | |
| Harratt | Mary | Abt 1790 | Yes | Family Tree | Wife of James Howe |
| Hopkins(Howe) | Ann | About 1770 | See William | Wife of William Hopkins | |
| Hopkins | Catherine | 1796 | Yes | Family Tree | Wife of Charles ISON |
| Hopkins | William | About 1760 | Yes | Family Tree | Top of tree |
| Hudson | Ann | pre 1760 | Yes | Family Tree | Wife of William Perkins |
| Meeks | Mary | Yes | Family Tree | Wife of Edward Bedder (about 1713) | |
| Surname | Christian Name | Born | My Direct Line | Where Found | Parents/Notes |
| Perkins (Hudson) | Ann | mid 1700s | See William | Wife of William | |
| Perkins | Ann | 1775 | See William | William / Ann | |
| Perkins | Jane | 1777 | See William | William / Ann | |
| Perkins | Lucy | 1780 | Yes | Family Tree | Wife of William PICKARD |
| Perkins | William | mid 1700s | Yes | Family Tree | Top of Tree |
| Perkins | William | 1784 | See William | William / Ann | |
| Perry | Mary | Yes | Family Tree | Wife of John Brotherton | |
| Russell | Jane | 1778 | Yes | Family Tree | |
| Scott | Dorothy | Yes | Family Tree | Wife of Thomas ISON (1614) | |
| Smith | Hannah | Yes | Family Tree | Wife of William HUNT | |
| Surname | Christian Name | Born | My Direct Line | Where Found | Parents/Notes |
| Staine | Elizabeth | Yes | Family Tree | Wife of Martin ORTON | |
| Walker | Ann | Yes | Family Tree | Elizabeth's mother | |
| Walker | Ann | 1790 | Robert / Ann | ||
| Walker | Elizabeth | 1786 | Yes | Family Tree | |
| Walker | Frances | 1798 | Robert / Ann | ||
| Walker | Mary | 1788 | Robert / Ann | ||
| Walker | Robert | Yes | Family Tree | ||
| Walker | Sarah | 1795 | Robert / Ann | ||
| Walker | William | 1793 | Robert / Ann | ||
| Wright | Mary | Abt 1772 | Yes | Family Tree | Wife of Charles ISON |
This page is only part of a full page.
If you came here via a Search Engine and do not see the Menu
Click here and follow the "My Family" links..
.
![]()